England & Wales Blind Golf stages six ranking events each season at which players can earn Order of Merit points depending on their position in each tournament.
There is an overall Order of Merit that includes all players and a Seniors Order of Merit for players over the age of 65.
The 2018/2019 Order of Merit runs from the Sir Colin Cowdrey Trophy in September 2018 until the completion of the British Blind Masters in August 2019.
For the 2019 international being held at Royal Asdown’s West Course. The team will be, top 8 in order of merit and 3 Captains picks.
** UPDATED on 14th Aug 2019
Order of Merit 2018/2019
POS | NAME | Sight Cat | TOTAL | CS | MP | CC | JK | SP1 | SP2 | M1 | M2 | M3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Gilford | B2 | 65 | 25 | 15 | 15 | 10 | |||||
Jason Heathfield | B3 | 65 | 20 | 15 | 17 | 13 | ||||||
3 | Jason Bastable | B3 | 63 | 15 | 20 | 13 | 15 | |||||
Peter Osborne | B2 | 63 | 0 | 30 | 13 | 20 | ||||||
5 | Peter Hodgkinson | B1 | 53 | 25 | 11 | 17 | ||||||
6 | Barry Ritchie* | B1 | 50 | 7 | 10 | 25 | 8 | |||||
7 | Ron Tomlinson* | B1 | 46 | 13 | 15 | 6 | 12 | |||||
8 | Andy Sellars | B2 | 45 | 20 | 25 | |||||||
9 | John Eakin | B3 | 36 | 17 | 8 | 11 | ||||||
10 | Danny Daniels | B2 | 31 | 10 | 7 | 8 | 6 | |||||
11 | Mike Tomlinson | B2 | 29 | 5 | 10 | 14 | ||||||
12 | Billy McAllister | B1 | 27 | 12 | 15 | |||||||
13 | Chris Evans | B3 | 24 | 14 | 10 | |||||||
14 | Euin Hill | B2 | 21 | 14 | 4 | 3 | ||||||
15 | Steve Beevers | B2 | 20 | 20 | ||||||||
16 | Simon Cookson | B3 | 18 | 10 | 8 | |||||||
Roger Cole | B2 | 18 | 8 | 7 | 3 | |||||||
18 | Derek Field* | B2 | 14 | 0 | 9 | 5 | ||||||
19 | Tony Hegarty | B3 | 12 | 5 | 7 | |||||||
Derrick Sheridan* | B2 | 12 | 7 | 4 | 1 | |||||||
21 | Shaun Burke | B1 | 10 | 10 | ||||||||
David Rees | B3 | 10 | 10 | |||||||||
23 | Nick Mills | B1 | 7 | 3 | 1 | 2 | 1 | |||||
David Larlihan | B3 | 7 | 2 | 5 | ||||||||
24 | Owen Robinson | B3 | 6 | 4 | 2 | |||||||
Roy Sharples | B1 | 6 | 1 | 1 | 4 | |||||||
26 | Bryan Richards | B2 | 5 | 4 | 1 | |||||||
27 | Adam Clayton | B1 | 3 | 2 | 1 | |||||||
28 | Karl Spiers | B2 | 1 | 1 | ||||||||
O'Brien Jim | B1 | 1 | 1 | |||||||||
30 | Brian Goodger | B2 | 0 | |||||||||
Stephen Kepmster | B2 | 0 | ||||||||||
Danny Atkin | B1 | 0 | ||||||||||
Nathan Hill | B1 | 0 | ||||||||||
MP | English Matchplay and Stableford Plate | |||||||||||
JK | Jack Kerfoot (Northern Cup) | |||||||||||
CC | Chairman's Cup | |||||||||||
SP | English Strokeplay | |||||||||||
M | British Blind Masters | |||||||||||
CS | Colin Cowdrey Shield | |||||||||||
* | Seniors OM |
Column Header Information
MP = English Matchplay and Stableford Plate
CC = Chairman’s Cup
M = British Blind Masters
* = Seniors Order Of Merit
Order of Merit after Sir Colin Cowdrey Trophy