The 2019 English Strokeplay
The event was held at The Forest of Arden on Sunday 30th June and Monday 1st July.
After Day 1 the leader was Andy Sellars, guided by Martyn Wright, with a nett 63 followed in second place by John Eakin, guided by Chris Vaughan, with a nett 65.
Day 2 was won by Andy Gilford, guided by his wife Melanie with a nett 62 and in second place Barry Ritchie, guided by Chris Peake, with a nett 63.
The overall winner of the event was Jason Bastable, guided by Nancy Bilderbeck, with a nett of 134, second was tied between Peter Osborne, guided by his wife Cara, and Andy Sellars, guided by Martyn Wright, who both had a nett 136 but Peter won on countback.
Alongside the Strokeplay was held a stableford match and the winner was Nick Mills, guided by Ben Skyn with a stableford total of 42
| Player | Round 1 | Round 2 | Total | Position |
|---|---|---|---|---|
| Jason Bastable | 68 | 66 | 134 | Winner |
| Peter Osborne | 67 | 69 | 136 | 2nd (CB) |
| Andy Sellars | 63 | 73 | 136 | 3rd (CB) |
| John Eakin | 65 | 72 | 137 | |
| Danny Daniels | 68 | 72 | 140 | |
| Peter Hodgkinson | 68 | 74 | 142 | |
| Steve Beevers | 72 | 70 | 142 | |
| Andy Gilford | 81 | 62 | 143 | |
| Jason Heathfield | 74 | 72 | 146 | |
| Barrie Ritchie | 86 | 63 | 149 | |
| Mike Tomlinson | 66 | 83 | 149 | |
| Ron Tomlinson | 89 | 78 | 167 | |
| Billy McAllister | 83 | 96 | 179 | |
| Derrick Sheridan | 95 | 88 | 183 | |
| Chris Evans | NR | NR | NR | |
| Stableford | ||||
| Nick Mills | 16 | 26 | 42 | Winner |
| Roy Sharples | 29 | 8 | 37 | 2nd |
| Owen Robinson | 20 | 13 | 33 | |
| Tony Hegarty | 9 | 22 | 31 | |
| Roger Cole | 15 | 12 | 27 | |
| David Larlham | 8 | 13 | 21 | |
| Adam Clayton | 12 | Withdrawn |
Martin’s Story
I began playing golf over forty years ago, and it quickly became a central part of my life. Unfortunately, blindness brought my golfing journey to an abrupt end. Despite this, my passion for the sport has been rekindled, thanks to the support of England and Wales Blind Golf.
New Partnership with Yellow Light Card