This years Jack Kerfoot Northern Cup took place on Sunday the 9th June at Gaudet Luce in Drotwich
9th June 2019 | Stableford | OoM | |
---|---|---|---|
Par 70 SSS 68 | Cat | Points | Points |
Sellers Andy | B2 | 37 | 25 |
Osborne Peter | B2 | 35 | 20 |
Hodgkinson Peter | B1 | 34 | 17 |
Bastable Jason | B3 | 33 | 15 |
Tomlinson Mike | B2 | 32 | 14 |
Heathfield Jason | B3 | 31 | 13 |
Tomlinson Ron | B1 | 30 | 12 |
Eakin John | B3 | 29 | 11 |
Evans Chris | B3 | 28 | 10 |
Gilford Andy | B2 | 28 | 10 |
Ritchie Barry | B1 | 24 | 8 |
Cookson Simon | B3 | 24 | 8 |
Daniels Danny | B2 | 23 | 6 |
Larlham David | B3 | 22 | 5 |
Sharples Roy | B1 | 20 | 4 |
Hill Euin | B2 | 17 | 3 |
Robertson Owen | B3 | 16 | 2 |
Clayton Adam | B1 | 15 | 1 |
Sheridan Derrick | B2 | 15 | 1 |
Mills Nick | B1 | 10 | 1 |
Richards Bryan | B2 | 0 | 1 |
Spiers Karl | B | 12 | 1 |

Chairman’s Cup Results
The Chairman’s Cup was played at Bulwell Hall Golf course on 27th April.

Golf Clinic for the Visually Impaired: Foregolf Chester
Are you blind or visually impaired and interested in trying golf in a friendly, welcoming environment?

Bailey makes his debut with England and Wales Blind Golf
Bailey, who is part of our junior programme played the opening tee shot of the year at Gaudet Luce on Sunday.