The rain stayed away but the March winds arrived at Kilworth Springs Golf Club for the Chairmans Cup making temperatures seem very low.
However despite the weather it was great getting together again after such a long break.
Welcome to Mike Vanstone playing with us for the first time with his Dad guiding.
The Cup was won by Danny Daniels with 43 Stableford points, guided by his wife Di.
PLAYER | Guide | H'Cap | Points | Position | OOM |
---|---|---|---|---|---|
Danny Daniels | Di Daniels | 43 | 43 | 1 | 25 |
Owen Robinson | Chris Owens | 44 | 38 | 2 | 20 |
Jason Bastable | Darren Blake | 23 | 33 | 3 | 17 |
Euin Hill | David Hill | 44 | 31 | 4 | 15 |
Mike Tomlinson | Paul Mitchell | 31 | 31 | 5 | 15 |
Jason Heathfield | Abby Buddle | 17 | 29 | 6 | 13 |
Peter Osborne | Josh Osborne | 22 | 26 | 7 | 12 |
Andy Gilford | Mel Gilford | 18 | 26 | 8 | 12 |
Mike Vanstone | Mark Vanstone | 8 | 24 | 9 | 10 |
Barry Ritchie | Geoff Morris | 53 | 22 | 10 | 9 |
Ron Tomlinson | Steph Tomlinson | 54 | 19 | 11 | 8 |
Tony Hegarty | Richard Duncliffe | 36 | 9 | 12 | 7 |
David Larlham | Sue Larlham | 45 | 8 | 13 | 6 |
Roy Sharples | Rick Warburton | 54 | 1 | 14 | 5 |
Nick Mills | Chris Smith | 54 | NR | 15 | 1 |

EWBG Members Playing in International Tournament

Swing into Inclusion: Blind Golf Takes Off in York
Following the tremendous success of last October’s ‘Have a Go Day of Blind Golf’, MySight York is delighted to announce a new monthly series of Blind Golf sessions in collaboration with York Golf Club and England and Wales Blind Golf (EWBG).

Matchroom Stableford winner, Debbie White with Guide Helen Dellow
Congratulations to Debbie White, winning her first Blind golf trophy at Ramsdale Park Golf Centre, guide by Helen Dellow.