Updated on 24th July to Include Day 2 results
PLAYER | CAT | H/C | COUNTRY | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Total Gross | Total Net | Net Position | |
---|---|---|---|---|---|---|---|---|---|---|---|
Beevers Steve | B2 | 20 | England | 89 | 69 | 94 | 74 | 183 | 143 | 1st | B2 |
Heathfield Jason | B3 | 19 | Wales | 92 | 73 | 92 | 73 | 184 | 146 | Runner up | |
Eakin John | B3 | 9 | England | 82 | 73 | 83 | 74 | 165 | 147 | B3 | |
Daniels Danny | B2 | 45 | England | 121 | 76 | 119 | 74 | 240 | 150 | ||
Bastable Jason | B3 | 24 | England | 98 | 74 | 101 | 77 | 199 | 151 | ||
Gilford Andy | B2 | 20 | England | 90 | 70 | 101 | 81 | 191 | 151 | ||
Cookson Simon | B3 | 20 | England | 99 | 79 | 92 | 72 | 191 | 151 | ||
Palmieri Stephano | B1 | 41 | Italy | 119 | 78 | 115 | 74 | 234 | 152 | B1 | |
de Miguel Alejandro | B1 | 42 | Spain | 119 | 77 | 117 | 75 | 236 | 152 | ||
Reid Ally | B3 | 18 | Scotland | 96 | 78 | 94 | 76 | 190 | 154 | ||
Sellars Andy | B2 | 26 | England | 103 | 77 | 105 | 79 | 208 | 156 | ||
Tomlinson Mike | B2 | 35 | England | 109 | 74 | 118 | 83 | 227 | 157 | ||
McCluskey Barry | B3 | 14 | Scotland | 92 | 78 | 94 | 80 | 186 | 158 | ||
Morgan Patrick | B3 | 23 | Ireland | 98 | 75 | 107 | 84 | 205 | 159 | ||
Morgan Allan | B3 | 20 | Scotland | 97 | 77 | 102 | 82 | 199 | 159 | ||
Els Morne | B3 | 29 | South Africa | 108 | 79 | 110 | 81 | 218 | 160 | ||
Evans Chris | B3 | 23 | Wales | 107 | 84 | 101 | 78 | 208 | 162 | ||
Roode Willem | B3 | 26 | Ireland | 119 | 93 | 96 | 70 | 215 | 163 | ||
Becker Karin | B3 | 33 | Austria | 113 | 80 | 122 | 89 | 235 | 169 | Best lady | |
Oller Marc | B2 | 31 | Spain | 108 | 77 | 124 | 93 | 232 | 170 | ||
Hill Ewan | B2 | 45 | England | 123 | 78 | 139 | 94 | 262 | 172 | ||
Cochrane Drew | B2 | 45 | Ireland | 138 | 93 | 128 | 83 | 266 | 176 | ||
Bergant Gerhard | B3 | 28 | Austria | 126 | 98 | 112 | 84 | 238 | 182 | ||
McCarron JoJo | B3 | 11 | USA | 104 | 93 | 108 | 97 | 212 | 190 | ||
Tomlinson Ron | B1 | 54 | England | 138 | 84 | 185 | 131 | 323 | 215 | ||
Ritchie Barry | B1 | 45 | England | 156 | 111 | 150 | 105 | 306 | 216 | ||
Fernandez Raul | B2 | 41 | Spain | 153 | 112 | 162 | 121 | 315 | 233 | ||
Sloan Sam | B2 | 34 | Scotland | Nr | 0 | Nr | 0 | 0 | 0 | ||
Maguire Ed | B2 | 29 | Ireland | 99 | 70 | Nr | 0 | 0 | 0 | ||
Hodgkinson Peter | B1 | 45 | England | 143 | 98 | Nr | 0 | 0 | 0 | ||
Stableford | |||||||||||
Robinson Owen | B2 | 45 | England | 23 | 33 | 56 | |||||
Sheridan Derrick | B2 | 45 | Wales | 27 | 25 | 52 | |||||
Downey Adrian | B3 | 36 | Ireland | 27 | 19 | 46 | |||||
Field Derek | B2 | 45 | England | 18 | 28 | 46 | |||||
Mills Nick | B1 | 54 | England | 17 | 15 | 32 | |||||
Hegarty Tony | B3 | 36 | England | 17 | 6 | 23 | |||||
Clayton Adam | B1 | 54 | England | 5 | 15 | 20 | |||||
Richards Bryan | B2 | 45 | Wales | 9 | 3 | 12 |

EWBG Members Playing in International Tournament

Swing into Inclusion: Blind Golf Takes Off in York
Following the tremendous success of last October’s ‘Have a Go Day of Blind Golf’, MySight York is delighted to announce a new monthly series of Blind Golf sessions in collaboration with York Golf Club and England and Wales Blind Golf (EWBG).

Matchroom Stableford winner, Debbie White with Guide Helen Dellow
Congratulations to Debbie White, winning her first Blind golf trophy at Ramsdale Park Golf Centre, guide by Helen Dellow.