See below for the latest Matchplay Results from the 19th and 20th July
Monday 19th July | |||
---|---|---|---|
Round 1 | Quarter final | ||
9.00 | 1 Owen Robinson | 2.30 | Owen Robinson 7/6 |
16 David Larlham | vs | ||
9.08 | 8 Pete Osborne | Peter Osborne 2/1 | |
9 Jason Heathfield | |||
9.16 | 4 Barry Ritchie | 2.38 | Barry Ritchie5/4 |
13 Danny Daniels | vs | ||
9.24 | 5 Pete Hodgkinson | Jason Bastable 4/3 | |
12 Jason Bastable | |||
9.32 | 2 Mike Tomlinson | 2.46 | Mike Tomlinson5/4 |
15 Roger Cole | vs | ||
9.40 | 7 John Eakin | John Eakin 1 up | |
10 Simon Cookson | |||
9.48 | 3 Andy Sellars | 2.54 | Andy Sellars 5/3 |
14 Ron Tomlinson | vs | ||
9.56 | 6 Andy Gilford | Andy Gilford 1 up | |
11 Steve Beevers |
Tuesday 20th July | ||||
---|---|---|---|---|
Semifinal | Final | Winner | ||
9.00 | Pete Osborne 3/2 | 2.30 | Jason Bastable | Jason Bastable 2Up |
vs | ||||
Jason Bastable 4/3 | vs | |||
---- | ---- | ---- | ||
9.08 | Mike Tomlinson 5/4 | Mike Tomlinson | ||
vs | ||||
Andy Gilford 3/2 |

Matchroom Stableford winner, Debbie White with Guide Helen Dellow
Congratulations to Debbie White, winning her first Blind golf trophy at Ramsdale Park Golf Centre, guide by Helen Dellow.

Chairman’s Cup Results
The Chairman’s Cup was played at Bulwell Hall Golf course on 27th April.

Golf Clinic for the Visually Impaired: Foregolf Chester
Are you blind or visually impaired and interested in trying golf in a friendly, welcoming environment?