The table below will be updated with the Results from the 2022 Primary Club Matchplay at Gaudet Luce held between the 9th – 11th April
Saturday 9th April | ||
---|---|---|
Round 1 | Result | |
13 | Mike Tomlinson | 5 / 4 |
Ron Tomlinson | ||
13.08 | Andy Sellars | 10 / 8 |
David Larlham | ||
13.16 | Barry Ritchie | 1 up |
Owen Robinson | ||
13.24 | Jason Bastable | 9 / 8 |
Shaun Burke | ||
13.32 | Peter Hodgkinson | 10 / 8 |
Nick Mills | ||
13.4 | Steve Beevers | 1 up after 19 |
Jason Heathfield | ||
13.48 | Danny Daniels | |
Bye | ||
13.56 | Roy Sharples | 7 / 6 |
Andy Gilford |
Sunday 10th April | ||
---|---|---|
Quarter final | Result | |
13 | Mike Tomlinson | |
Andy Sellars | 7 /5 | |
13.08 | Barry Ritchie | |
Jason Bastable | 6 / 4 | |
13.16 | Peter Hodgkinson | withdrew |
Steve Beevers | ||
13.24 | Danny Daniels | |
Andy Gilford | 1 up |

EWBG Members Playing in International Tournament

Swing into Inclusion: Blind Golf Takes Off in York
Following the tremendous success of last October’s ‘Have a Go Day of Blind Golf’, MySight York is delighted to announce a new monthly series of Blind Golf sessions in collaboration with York Golf Club and England and Wales Blind Golf (EWBG).

Matchroom Stableford winner, Debbie White with Guide Helen Dellow
Congratulations to Debbie White, winning her first Blind golf trophy at Ramsdale Park Golf Centre, guide by Helen Dellow.