The Competition
This year the contest is being held in East Sussex on the West Course at Royal Ashdown Forest Golf Club, rated by Golf World magazine the best course under 6,000 yards in the UK. John Eakin an eight-handicapper and former club captain of Royal Ashdown will be leading the England & Wales Blind Golf side in an effort to not only retain the trophy but also bring the overall contest scores level.
The England & Wales Blind Golf team is also welcoming a veteran, Danny Daniels, making his international debut at over 80 years of age. ‘Imagine what his grandchildren will make of that,’ says Gilford, ‘with their hero of a granddad playing for his country.’
The standard of golf played by both sides is invariably inspirational to all of those with 20:20 vision and hugely enjoyable for the players and guides taking part. This September’s contest in leafy East Sussex promises to be no less so than all the others.
Day 1 Pairings Including Results
Time | Pair | Result | Pair | Result |
---|---|---|---|---|
10.00 | Andy Gilford & Peter Hodgkinson | 4 & 3 | Gordon Dickson & Bennett Ward | |
10.15 | Steve Beevers & Mike Tomlinson | 4 & 2 | Ally Reid & Colin Simpson | |
10.30 | Andy Sellers & Danny Daniels | 1 up | Brian McCluskey & Charlie Forbes | |
10.45 | John Eakin & Ron Tomlinson | 2 up | Sam Sloan & Willie Cheape | |
11.00 | Jason Heathfield & Euin Hill | John Imrie & David Paterson | 2 up |
Day 2 Pairings Including Results
Time | Pair | Result | Pair | Result |
---|---|---|---|---|
10.00 | Ally Reid & Gordon Dickson | Andy Gilford & Peter Hodgkinson | 2 & 1 | |
10.15 | Sam Sloan & Barry McCluskey | 2 & 1 | Steve Beevers & Mike Tomlinson | |
10.30 | Charlie Forbes & David Patterson | Andy Sellars & Danny Daniels | 1 up | |
10.45 | Willie Cheape & Colin Simpson | 4 & 3 | John Eakin & Barry Ritchie | |
11.00 | John Imrie & Bennett Ward | 1 up | Jason Heathfield & Ron Tomlinson |
Day 3 Pairings Including Results
Time | Player | Result | Player | Result |
---|---|---|---|---|
10.00 | Barry McCluskey | Halved | Andy Gilford | Halved |
10.10 | Ally Reid | 1 up | Steve Beevers | |
10.20 | Willie Cheape | 6 & 4 | Jason Heathfield | |
10.30 | Sam Sloan | 1 up | Peter Hodgkinson | |
10.40 | Charlie Forbes | Danny Daniels | 3 & 2 | |
10.50 | Colin Simpson | 3 & 1 | John Eakin | |
11.00 | Gordon Dickson | Mike Tomlinson | 6 & 4 | |
11.00 | Bennett Ward | Andy Sellars | 6 & 4 | |
11.10 | David Patterson | 8 & 7 | Barry Ritchie | |
11.20 | John Imrie | 5 & 4 | Ron Tomlinson |
And the winners are….
The 2019 Winners of the Auld Enemies Cup are…
Scotland
Scotland won with a score of 10.5 to England Wales’ score of 9.5